loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Mar 31, 2024 1.26 9.80 5.63
Equity-Bharti Airtel Mar 31, 2024 1.26 9.80 -13.00
Equity-Hind. Unilever Mar 31, 2024 0.96 7.41 -14.66
Equity-M & M Mar 31, 2024 0.87 6.73 14.70
Equity-Maruti Suzuki Mar 31, 2024 0.79 6.09 14.19
Equity-Titan Company Mar 31, 2024 0.75 5.81 -5.13
Equity-Asian Paints Mar 31, 2024 0.61 4.70 -11.22
Equity-Bajaj Auto Mar 31, 2024 0.49 3.79 10.23
Equity-Zomato Ltd Mar 31, 2024 0.47 3.68 0.00
Equity-Nestle India Mar 31, 2024 0.44 3.43 -3.60
Equity-Trent Mar 31, 2024 0.41 3.19 17.83
Equity-Tata Consumer Mar 31, 2024 0.33 2.52 -5.92
Equity-Avenue Super. Mar 31, 2024 0.32 2.48 10.00
Equity-Varun Beverages Mar 31, 2024 0.32 2.46 0.98
Equity-Tata Power Co. Mar 31, 2024 0.32 2.44 -2.26
Equity-Apollo Hospitals Mar 31, 2024 0.30 2.34 -7.73
Equity-Hero Motocorp Mar 31, 2024 0.29 2.25 -5.38
Equity-Max Healthcare Mar 31, 2024 0.29 2.22 -3.11
Equity-Britannia Inds. Mar 31, 2024 0.27 2.12 -12.74
Equity-DLF Mar 31, 2024 0.27 2.12 3.56
Equity-Eicher Motors Mar 31, 2024 0.26 2.01 -3.67
Equity-Indian Hotels Co Mar 31, 2024 0.24 1.88 9.48
Equity-Godrej Consumer Mar 31, 2024 0.22 1.74 -0.71
Equity-Info Edg.(India) Mar 31, 2024 0.21 1.59 2.70
Equity-Havells India Mar 31, 2024 0.18 1.39 7.94
Equity-Colgate-Palmoliv Mar 31, 2024 0.17 1.32 -2.79
Equity-United Spirits Mar 31, 2024 0.16 1.21 -3.81
Equity-Adani Energy Sol Mar 31, 2024 0.15 1.13 -11.35
Equity-Dabur India Mar 31, 2024 0.14 1.12 -10.75
Equity-Marico Mar 31, 2024 0.12 0.94 -13.07
Reverse Repo-C C I Mar 31, 2024 0.03 0.21 153.70
Net CA & Others-Net CA & Others Mar 31, 2024 0.01 0.07 -46.36